
How to enter
One entry covers one project, product or person in one category. You can enter multiple categories; discounts apply from the second entry.
The process
Who can enter
Companies, utilities, government bodies, NGOs, academic institutions, startups and individuals working in water, wastewater, environment or sustainability, in India or internationally. The work entered must have been live or delivered within the last three years.
What to submit
The entry form, an executive summary of up to 1,500 words, impact data with before and after figures, supporting documents such as reports or third-party validation, technical documentation for products, and up to two reference letters. Strong entries prove impact with numbers, not adjectives.
How entries are judged
| Criterion | Weight | What the jury looks for |
|---|---|---|
| Innovation | 20% | Original thinking, not incremental repackaging |
| Impact | 20% | Measured results: water saved, people reached, cost reduced |
| Sustainability | 20% | Long-term viability and low lifecycle footprint |
| Scalability | 15% | Evidence it can work at larger scale or elsewhere |
| Execution | 15% | Quality and discipline of delivery |
| Stakeholder engagement | 10% | Who was involved and who owns the outcome |
Timeline
| Stage | Date |
|---|---|
| Entries open | Open now |
| Early bird ends | 31 December 2026 |
| Entries close | 28 February 2027 |
| Eligibility screening | 1 to 7 March 2027 |
| Jury scoring | 8 to 28 March 2027 |
| Finalists announced | 31 March 2027 |
| Awards ceremony, New Delhi | 22 April 2027 |
Entry fees
| Applicant | Fee per entry |
|---|---|
| Government bodies and public utilities | Free |
| Individuals, researchers, NGOs, academic institutions | Rs 6,000 |
| Start-ups, DPIIT-recognised, 2 years or less | Rs 10,000 |
| Companies, turnover up to Rs 5 crore | Rs 20,000 |
| Companies, turnover Rs 5.01 to 25 crore | Rs 30,000 |
| Companies, turnover Rs 25.01 to 100 crore | Rs 40,000 |
| Large enterprises, above Rs 100 crore | Rs 75,000 |
Multi-entry discounts: 5% on two categories, 15% on three, 20% on four or more. GST extra as applicable. Fees fund the platform's operation and never influence scoring.

